
Consultations |
|
| Vet consultation | £51 |
| Re-examination | £47 |
| Nurse consultation | £30 |
| Nail clip | £21 |
| Express anal glands | £25 |
| Animal Health Certificate | £210 |
Vaccinations |
|
| Canine annual booster vaccination | £75 |
| Canine annual booster vaccination | £75 |
| Feline annual booster vaccination | £70 |
| Puppy course vaccination | £100 |
| Kitten course vaccination | £100 |
| Kennel cough vaccination (with booster) | £30 |
| Kennel cough vaccination (without booster) | £50 |
Visits |
|
| Local visit (less than 3 miles) | £125 |
| Visit (3-5 miles) | £200 |
| Visit (over 5 miles) | £250 |
Neutering |
|
| Feline spay | £138 |
| Feline castration | £87 |
| Traditional canine spay | |
|---|---|
| (under 10kg) | £350 |
| (10-25kg) | £400 |
| (25-50kg) | £485 |
| (over 50kg) | £577 |
| Laparoscopic canine spay | |
| (under 10kg) | £503 |
| (10-25kg) | £555 |
| (25-50kg) | £660 |
| (over 50kg) | £750 |
| Canine castration | |
| (under 10kg) | £232 |
| (10-25kg) | £285 |
| (25-50kg) | £318 |
| (over 50kg) | £350 |